
Golf is very popular in Thailand and Pattaya offers some of the best golf courses in the Kingdom of Thailand - with extensive facilities and accommodation on site.

| Green Fee for 18 holes : | Weekdays (Baht) | Weekends (Baht) |
|---|---|---|
| Visitors | 2,000 | 2,500 |
| Caddy Fee | 250 | 250 |
| Golf Cart | 600 | 600 |
NOTE : Above are quoted in Baht
net (Include VAT & Excise duty)
Rental Item: Full Set 600 baht, Shoe 300 baht, Umbrella -, Club Set (Partial) 200
baht.
REMARK : Green fee/Caddy fee/Golf cart limited only 18 holes.
Golf Cart 600.- for 2 Persons and 400.- for 1 Person.

| Green Fee for 18 hotels : | Weekdays (Baht) | Weekends (Baht) | Other Fees | |
|---|---|---|---|---|
| Visitor | 2,500 | 3,000 | Caddy Fee | 250/18 holes, 130/9 holes |
| Member's Guest Unaccompanied with member |
1,750 | 2,100 | Buggy Fee | 600/18 holes 1 cart 1 Golfer compulsory |
| Member's Guest Accompanied with member |
1,500 | 1,650 | Golf Club | (Full Set) 500, 800, 1,000, 1,200/18 holes |
| The Golf Lodge's Guest | 1,750 | 2,100 | - Golf Shoes - Golf Umbrella - Golf Chair |
- 200/18 holes - Golf Umbrella 150/18 holes - Golf Chair 100/18 holes |
| Green Fee for 18 hotels : | Weekdays (Baht) | Weekends (Baht) | Other Fees | |
|---|---|---|---|---|
| Visitor | 2,000 | 2,000 | Caddy Fee | 350/18 holes, 200/9 holes |
| Member's Guest | 1,400 | 1,400 | Buggy Fee | 600/18 holes 1 cart 1 Golfer compulsory |
| Members | 300 | 300 | Golf Club | (Full Set) 500, 800, 1,000, 1,200/18 holes |
| The Golf Lodge's Guest | 1,400 | 1,400 | - Golf Shoes - Golf Umbrella - Golf Chair |
- 200/18 holes - Golf Umbrella 150/18 holes - Golf Chair 100/18 holes |
NOTE : The above rates are net and subjected to change without notice.
REMARK : - Flight time slots for weekends and public holidays:
Morning session: 06:30 - 08:43 hrs., Afternoon session: 11:24 onward

| Green Fee for 18 holes : | Weekdays (Baht) | Weekends (Baht) |
|---|---|---|
| Guests | 600 | 1,100 |
| Visitors | 1,200 | 1,800 |
| Caddy Fee | 200 | 200 |
| Golf Cart | 600 | 600 |
NOTE : Facilities: Driving range, sauna, restaurant with Chinese, European and Thai food.

| Green Fee for 27 holes : | Weekdays (Baht) | Weekends (Baht) |
|---|---|---|
| Guests | 600 | 1,100 |
| Visitors | 1,200 | 1,800 |
| Caddy Fee | 200 | 200 |
| Golf Cart | 600 | 600 |
NOTE : Facilities: Golf Carts, Driving Range, sauna, jacuzzis, swimming pool, tennis, Restaurant with European, Thai and Japanese food.

| Green Fee for 27 holes : | Weekdays (Baht) | Weekends(Baht) |
|---|---|---|
| Guests | 350 | 550 |
| Visitors | 350 | 550 |
| Caddy Fee | 200 | 200 |
| Golf Cart | 600 | 600 |
NOTE : Facilities: Golf Carts, Driving Range, Restaurant with Thai food, Hotel Accommodation

| Green Fee for 27 holes : | Weekdays (Baht) | Weekends(Baht) |
|---|---|---|
| Guests | 580 | 1,000 |
| Visitors | 1,000 | 1,800 |
| Caddy Fee | 250 | 250 |
| Golf Cart | 520 | 620 |
NOTE : Facilities: Golf Carts, Driving Range, Swimming, Tennis, Restaurant with Chinese and Thai food.

| Green Fee : | For 9 holes | For 18 holes | ||
|---|---|---|---|---|
| Weekdays (Baht) | Weekends (Baht) | Weekdays (Baht) | Weekends (Baht) | |
| Visitors | 1,375 | 1,650 | 2,750 | 3,300 |
| Caddy Fee | 200 (compulsory) | 200 (compulsory) | 300 (compulsory) | 300 (compulsory) |
| Golf Cart | 400/golfer/cart (compulsory) | 400/golfer/cart (compulsory) | 650/golfer/cart (compulsory) | 650/golfer/cart (compulsory) |
NOTE : The above rates are
net and subjected to change without notice. Rental Items: Golf Set
Hippo/Callaway 600/1,000 baht, Shoes 200 baht, Umbrella 150 baht
Remarks : 2-5 balls per group on weekday.
3-4 balls per group on weekend and holidays. Soft spike shoes only.
Golfers must be properly attired.

| Green Fee for 18 holes : | Weekdays (Baht) | Weekends (Baht) |
|---|---|---|
| Guests | 750 | 1,000 |
| Visitors | 1,500 | 1,800 |
| Caddy Fee | 200 | 200 |
| Golf Cart | 600 | 600 |
NOTE : Facilities: Golf Carts, Driving Range, Swimming, Sauna, Massage, Restaurant with European, Chinese, Japanese and Thai food. Rental Item: Club Rental 300 Baht, Shoes 100 Baht

| Green Fee : | For 9 holes | For 18 holes | ||
|---|---|---|---|---|
| Weekdays (Baht) | Weekends(Baht) | Weekdays (Baht) | Weekends(Baht) | |
| Member's Guests | 150 | 150 | 150 | 150 |
| Visitors | - | - | 1,400 (06.30 a.m.) 900 (11.42 a.m.) 700 (03.00 p.m.) |
2,400 (06.30 a.m.) 1,800 (11.42 a.m.) 1,100 (03.00 p.m.) |
| Caddy Fee | 150 | 150 | 250 | 250 |
| Extra Fee | 500 | 700 | 700 | 1,100 |
NOTE : Rental Item: Rental Club 1,000 baht (New Type), 500 baht (Regular Type), Shoes 200 baht, Umbrella 100 baht, Chair 150 baht, etc.

| Green Fee for 18 holes : | Weekdays (Baht) | Weekends (Baht) |
|---|---|---|
| Visitors | 800 | 1,200 |
| Caddy Fee | 200 | 200 |
| Golf Cart | 650 | 650 |
is a golf course with 18 holes and the golf course is developed
on a hilly country. It is located about the distance of 35 minutes
drive from the exit of
Bangkok-Chonburi Motorway at Chonburi.
Not so many people come to play even on weekends and holidays,
then beginners can also enjoy to play at ease
| Green Fee : | Weekdays (Baht) | Weekends (Baht) |
|---|---|---|
| Guest | 100 | 400 |
| Visitors | 100 | 400 |
| Caddy Fee | 200 | 200 |
| Golf Cart | 500 | 500 |
NOTE : Rental Item: Club Set 300 baht, Shoes 100 baht, Umbrella 100 baht.
is a golf course with 18 holes and located in the distance
of 25 km from Pattaya. The golf course is laid out on a hilly
country side and players can enjoy fresh air with also golfing.
If you want to stay here, you can find a house for rent in the
golf course.
| Green Fee : | Weekdays (Baht) | Weekends (Baht) |
|---|---|---|
| Visitors | 708 | 1,180 |
| Caddy Fee | 300 | 300 |
| Golf Cart | 600 | 600 |

| Green Fee for 36 holes : | Weekdays (Baht) | Weekends (Baht) |
|---|---|---|
| Guests | 250 | 250 |
| Visitors | 700 | 1,100 |
| Caddy Fee | 200 | 200 |
| Golf Cart | 500 | 500 |
is a golf course with 18 holes and operated as a membership
golf course. It is located at the distance of 40 km from Chonburi
and it takes about 90 minutes from
Bangkok by car. The golf
course is developed on a hill side and offers a challenging
and exciting golf on rolling fairways.
| Green Fee for 18 holes : | Weekdays (Baht) | Weekends (Baht) |
|---|---|---|
| Guests | 750 | 1,050 |
| Caddy Fee | 250 | 250 |
| Golf Cart | 500 | 500 |
NOTE : Rental Item: Rental Set 500 baht, Shoes 200 baht, Umbrella 100 baht.
| Featured Hotels |
|
At Mind Serviced Resi Pattaya Central Road from THB 1800 |
|
Manita Boutique Hotel Pattaya South Road from THB 1600 |
|
The Zign Hotel Pattaya Naklua, Beach from THB 3400 |
|
Amari Orchid Pattaya Pattaya North, Beach from THB 2399 |
|
Woodlands Resort Pattaya North Road from THB 2470 |
|
Ravindra Beach Resort Na Jomtien Beach, Sat from THB 3670 |
| pattaya hotels |